Invite to the 16th yearly Insurance Journal Top 100 Independent Property/Casualty Agencies record. The Leading 100 checklist is ranked by overall property/casualty firm revenue and also makes up only those firms whose company is primarily retail, not wholesale. (See likewise Leading 20 Agency Collaborations.).
All info in this record has actually been gathered from volunteers on the internet entries from agencies and also brokerages as well as finest estimates based on other public information sources. There may be firms qualified for listing, however, for which no information was gotten or situated. Also, the sent data was not individually verified.
For the complete special record, see our August 2, 2021 full concern. To learn more, call Andrea Wells. For internet badges, plaques, and reprints, check out the Leading 100 Firm Promotional Tools page.
2021 Rank | Last Year | Agency Name | 2020 Total P/C Revenue | Main Office |
---|---|---|---|---|
1 | 1 | HUB International Ltd. | $1,720,414,956 | Chicago, Illinois |
2 | 2 | Acrisure LLC | $1,625,552,907 | Grand Rapids, Michigan |
3 | 3 | Lockton | $1,464,722,000 | Kansas City, Missouri |
4 | 4 | Alliant Insurance Services Inc. | $1,308,752,191 | Newport Beach, California |
5 | 6 | AssuredPartners Inc. | $1,304,675,748 | Lake Mary, Florida |
6 | 5 | USI Insurance Services | $1,183,528,929 | Valhalla, New York |
7 | 7 | BroadStreet Partners Inc. | $701,660,000 | Columbus, Ohio |
8 | 8 | EPIC Insurance Brokers & Consultants | $586,625,618 | San Francisco, California |
9 | 9 | Confie | $507,292,482 | Huntington Beach, California |
10 | 10 | NFP | $494,969,000 | New York, New York |
11 | 11 | RSC Insurance Brokerage Inc. dba Risk Strategies | $348,550,000 | Boston, Massachusetts |
12 | 25 | Baldwin Risk Partners | $285,800,000 | Tampa, Florida |
13 | 18 | The Hilb Group | $260,608,909 | Richmond, Virginia |
14 | 12 | Leavitt Group | $214,879,013 | Cedar City, Utah |
15 | 14 | IMA | $212,830,111 | Denver, Colorado |
16 | 15 | Alera Group | $209,000,000 | Deerfield, Illinois |
17 | 16 | Higginbotham | $198,735,000 | Fort Worth, Texas |
18 | 13 | Insurance Office of America Inc. | $193,887,901 | Longwood, Florida |
19 | 17 | Cross Insurance | $183,586,000 | Bangor, Maine |
20 | 33 | PCF Insurance Services | $176,000,000 | Lehi, Utah |
21 | 19 | Woodruff Sawyer | $150,400,000 | San Francisco, California |
22 | 20 | Heffernan Insurance Brokers | $135,052,430 | Walnut Creek, California |
23 | New | Holmes Murphy | $117,000,000 | Waukee, Iowa |
24 | 24 | INSURICA Inc. | $105,682,127 | Oklahoma City, Oklahoma |
25 | 27 | TWFG Insurance Services | $104,147,000 | The Woodlands, Texas |
26 | 22 | AIS Insurance* | $104,000,000 | Cerritos, California |
27 | 26 | UniVista Insurance | $100,177,625 | Miami, Florida |
28 | 23 | Hylant | $97,924,742 | Toledo, Ohio |
29 | 29 | Propel Insurance | $93,400,000 | Tacoma, Washington |
30 | 35 | Relation Insurance Inc. | $91,558,357 | Walnut Creek, California |
31 | 41 | World Insurance Associates LLC | $81,374,408 | Tinton Falls, New Jersey |
32 | 44 | Sunstar Insurance Group | $80,000,000 | Memphis, Tennessee |
33 | 58 | Cobbs Allen/CAC Specialty | $76,617,804 | Denver, Colorado |
34 | 30 | Eastern Insurance Group LLC | $74,747,203 | Natick, Massachusetts |
35 | New | Acentria Insurance | $73,807,728 | Destin, Florida |
36 | 28 | Westwood Insurance Agency* | $72,754,321 | West Hills, California |
37 | 31 | TrueNorth Companies | $65,610,592 | Cedar Rapids, Iowa |
38 | 40 | Parker, Smith & Feek Inc. | $65,500,000 | Bellevue, Washington |
39 | 46 | ABD Insurance & Financial Services | $63,062,000 | Walnut Creek, California |
40 | 39 | Graham Company | $63,043,937 | Philadelphia, Pennsylvania |
41 | 32 | Marshall & Sterling Enterprises Inc | $62,625,485 | Poughkeepsie, New York |
42 | 34 | Towne Insurance** | $62,047,760 | Virginia Beach, Virginia |
43 | 37 | Starkweather & Shepley Insurance Brokerage Inc. | $61,586,900 | East Providence, Rhode Island |
44 | 89 | High Street Insurance Partners | $60,291,028 | Traverse City, Michigan |
45 | 38 | Professional Insurance Associates | $59,000,000 | San Carlos, California |
46 | 43 | Houchens Insurance Group Inc. | $53,368,347 | Bowling Green, Kentucky |
47 | 36 | Lawley Insurance | $53,061,369 | Buffalo, New York |
48 | 48 | Premier Group Insurance Inc. | $51,800,000 | Littleton, Colorado |
49 | 42 | Shepherd Insurance | $50,333,359 | Carmel, Indiana |
50 | 52 | Robertson Ryan & Associates | $49,230,286 | Milwaukee, Wisconsin |
51 | New | Patriot Growth Insurance Services LLC | $49,000,000 | Fort Washington |
52 | 50 | James A. Scott & Son Inc. dba Scott Insurance | $47,619,904 | Lynchburg, Virginia |
53 | 88 | The Liberty Co. | $46,324,289 | Los Angeles, California |
54 | 57 | Sterling Seacrest Pritchard | $46,053,852 | Atlanta, Georgia |
55 | 47 | The Horton Group Inc. | $44,954,000 | Orland Park, Illinois |
56 | 45 | Bowen Miceltte & Britt Insurance Agency LLC | $44,739,603 | Houston, Texas |
57 | 63 | Rich & Cartmill Inc. | $40,633,892 | Tulsa, Oklahoma |
58 | 56 | Charles L. Crane Agency Co. | $40,422,000 | Saint Louis, Missouri |
59 | 53 | The Mahoney Group | $38,627,252 | Mesa, Arizona |
60 | 55 | Ansay & Associates LLC | $38,037,661 | Port Washington, Wisconsin |
61 | 75 | JGS Insurance | $37,837,000 | Holmdel, New Jersey |
62 | 51 | Huntington Insurance** | $37,000,495 | Columbus, Ohio |
63 | 67 | Wood Gutmann & Bogart Insurance Brokers | $36,752,603 | Tustin, California |
64 | 66 | Moreton & Co. | $34,754,552 | Salt Lake City, Utah |
65 | 59 | HomeServices Insurance | $34,000,000 | Minneapolis, Minnesota |
66 | 71 | The Buckner Co. Inc. | $32,989,568 | Salt Lake City, Utah |
67 | 68 | Turner Surety & Insurance Brokerage Inc. | $32,315,000 | Saddle Brook, New Jersey |
68 | 73 | R&R Insurance Services Inc. | $32,200,000 | Waukesha, Wisconsin |
69 | New | ALKEME | $31,000,000 | Ladera Ranch, California |
70 | 61 | Haylor, Freyer & Coon Inc. | $30,725,000 | Syracuse, New York |
71 | 70 | James G Parker Insurance Associates | $30,500,000 | Fresno, California |
72 | 60 | M&T Insurance Agency Inc.** | $30,196,000 | Buffalo, New York |
73 | 54 | Fisher Brown Bottrell Insurance Inc.** | $30,185,472 | Jackson, Mississippi |
74 | 74 | Atlas Insurance Brokers LLC | $29,518,885 | Rochester, Minnesota |
75 | 62 | Frost Insurance Agency** | $29,152,378 | San Antonio, Texas |
76 | 76 | TRICOR Inc. | $28,282,506 | Lancaster, Wisconsin |
77 | 80 | Foa & Son Corp. | $28,200,000 | New York, New York |
78 | 79 | Swingle, Collins & Associates | $28,188,444 | Dallas, Texas |
79 | New | Oakbridge Insurance Agency LLC | $27,023,000 | La Grange, Georgia |
80 | New | Insureon | $26,938,090 | Chicago, Illinois |
81 | 83 | Crest Insurance Group LLC | $26,426,898 | Tucson, Arizona |
82 | 77 | Atlas Insurance Agency | $26,282,235 | Honolulu, Hawaii |
83 | 81 | Christensen Group Inc. | $26,142,139 | Eden Prairie, Minnesota |
84 | New | OneGroup** | $25,700,000 | Syracuse, New York |
85 | 87 | JMG Insurance Corp. | $25,000,000 | Norwalk, Connecticut |
86 | New | Inszone Insurance Services LLC | $24,848,852 | Rancho Cordova, California |
87 | 85 | Tompkins Insurance Agencies Inc.** | $24,405,820 | Batavia, New York |
88 | 86 | Paramount Exclusive Insurance Services Inc. | $24,389,000 | Encino, California |
89 | 82 | Sihle Insurance Group Inc. | $24,042,110 | Altamonte Springs, Florida |
90 | 97 | Lamb Insurance Services | $23,687,721 | New York, New York |
91 | 96 | Associated Insurance Management LLC | $23,640,891 | Silver Spring, Maryland |
92 | New | Commercial Insurance Associates | $23,561,906 | Brentwood, Tennessee |
93 | 98 | SouthGroup Insurance and Financial Services LLC | $21,778,600 | Ridgeland, Mississippi |
94 | 93 | MJ Insurance Inc. | $20,202,590 | Carmel, Indiana |
95 | 91 | The Daniel and Henry Co. | $19,865,000 | St. Louis, Missouri |
96 | 94 | Moody Insurance Agency Inc. | $19,188,096 | Denver, Colorado |
97 | 100 | Kaplansky Insurance Agency | $18,998,398 | Needham, Masschusetts |
98 | 99 | Kapnick Insurance Group | $17,518,191 | Adrian, Michigan |
99 | New | Ross & Yerger Insurance Inc. | $16,680,964 | Jackson, Mississippi |
100 | New | NavSav | $13,800,000 | Spring, Texas |
Editor’s Note: * = Carrier Owned Agency; ** = Bank-Owned Agency
For the complete special report, see our August 2, 2021, full issue. For more information, contact Andrea Wells.
For web badges, plaques, and reprints, visit the Top 100 Agency Promotional Tools page.